A ni ifaramo lati funni ni idiyele ifigagbaga, didara awọn ọja to dayato, ati ifijiṣẹ yarayara fun Ile-iṣẹ Tita Gbona Lab Horizontal Decanter Centrifuge fun Drilling Mud, Pẹlu idagbasoke ti awujọ ati eto-ọrọ aje, ile-iṣẹ wa yoo tọju tenet ti “Idojukọ lori igbẹkẹle, didara akọkọ”, pẹlupẹlu, a nireti lati ṣẹda ọjọ iwaju ologo pẹlu gbogbo alabara.
A jẹ ifaramo lati funni ni idiyele ifigagbaga, didara awọn ọja to dayato, ati ifijiṣẹ yarayara funChina yàrá sedimentation Centrifuge ati Lab sedimentation Centrifuge, Bayi a ti ni imọran pupọ laarin awọn onibara ti o tan kaakiri agbaye. Wọn gbẹkẹle wa ati nigbagbogbo fun awọn aṣẹ atunwi. Pẹlupẹlu, mẹnuba ni isalẹ jẹ diẹ ninu awọn ifosiwewe pataki ti o ti ṣe ipa pataki ninu idagbasoke nla wa ni agbegbe yii.
Awoṣe | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Ekan Diamita | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Ekan Ipari | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Agbara to pọju | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Iyara ti o pọju | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Iyara Rotari | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Agbofinro | 3018 | 2578 | 2578 | 2711 |
Iyapa | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm |
Wakọ akọkọ | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Iwọn | 2950kg | 3200kg | 4500kg | 5800kg |
Iwọn | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Akiyesi: Iyara Rotari le jẹ adijositabulu gẹgẹbi awọn ibeere olumulo)
Awoṣe | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Ekan Diamita | 355mm (14inch) | 450mm (17.7inch) | 450mm (17.7inch) | 550mm (22inch) |
Ekan Ipari | 1250mm(49.2inch) | 1250mm(49.2inch) | 1600(64inch) | 1800mm(49.2inch) |
Agbara to pọju | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Iyara ti o pọju | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Iyara Rotari | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Agbofinro | 3018 | 2578 | 2578 | 2711 |
Iyapa | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm | 2 ~ 5μm |
Wakọ akọkọ | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Back Drive | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
Iwọn | 2950kg | 3200kg | 4500kg | 5800kg |
Iwọn | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Egbin Decanter Centrifuge lo ninu inaro eso togbe, yọ gbogbo awọn soid ninu awọn liluho fifa.
A jẹ olutaja ti Drilling Waste Decanter Centrifuge .Owa ile-iṣẹ ile-iṣẹ ti API Q1, Waste Decanter Centrifuge ni iwe-ẹri API.TR solids iṣakoso jẹ apẹrẹ, tita, iṣelọpọ, iṣẹ ati ifijiṣẹ ti China waster decanter centrifuge olupese. A yoo pese ohun elo ti o ga julọ Mud Dewatering Centrifuge ati iṣẹ ti o dara julọ.Ti o dara julọ Drilling Waste Decanter Centrifuge bẹrẹ lati TR solids control.A wa ifaramo lati pese iye owo ifigagbaga, awọn ọja ti o dara julọ, bakannaa ifijiṣẹ yarayara fun Gbona-ta Lab Horizontal Decanter Centrifuge fun Drilling Mud, Pẹlu idagbasoke ti awujọ ati ọrọ-aje, ile-iṣẹ wa yoo tọju tenet ti “Idojukọ lori igbẹkẹle, didara akọkọ”, pẹlupẹlu, a nireti lati ṣẹda ọjọ iwaju ologo pẹlu gbogbo alabara.
Gbona-titaChina yàrá sedimentation Centrifuge ati Lab sedimentation Centrifuge, Bayi a ti ni imọran pupọ laarin awọn onibara ti o tan kaakiri agbaye. Wọn gbẹkẹle wa ati nigbagbogbo fun awọn aṣẹ atunwi. Pẹlupẹlu, mẹnuba ni isalẹ jẹ diẹ ninu awọn ifosiwewe pataki ti o ti ṣe ipa pataki ninu idagbasoke nla wa ni agbegbe yii.